455 North Main
P.O. Box 26
Grafton, Ohio  44044
Phone:  440-926-2411
Fax:  440-926-3305




Iron Hex Reducer Bushings
Material:  Gray Cast Iron per ASTM A-126, Class A

Hex Reducer Bushings

Size Part No. Wgt. Per 100 Keg Pack
Pcs per ctn
Price per 100
Plain Zinc
1x3/4 100034CI 16.2 150 Call
for Pricing
Call
for Pricing
1x1/2 100012CI 21.4 150
1x3/8 100038CI 21.6 150
1x1/4 100014CI 20.8 150
1x1/8 100018CI 18.8 150
1-1/4x1 114001CI 25.6 90
1-1/4x3/4 114034CI 34.0 80
1-1/4x1/2 114012CI 32.4 100
1-1/4x3/8 114038CI 29.2 100
1-1/4x1/4 114014CI 30.8 100
1-1/4x1/8 114018CI 29.4 100
1-1/2x1-1/4 112114CI 25.8 60
1-1/2x1 112004CI 41.4 60
1-1/2x3/4 112034CI 38.8 70
1-1/2x1/2 112012CI 35.6 70
1-1/2x3/8 112038CI 38.6 75
1-1/2x1/4 112014CI 40.8 75
2x1-1/2 200112CI 61.2 35
2x1-1/4 200114CI 97.8 35
2x1 200001CI 71.8 40
2x3/4 200034CI 63.8 40
2x1/2 200012CI 61.4 45
2x3/8 200038CI 61.8 45
2x1/4 200014CI 56.2 45
2-1/2x2 212002CI 92.8 25
2-1/2x1-1/2 212112CI 124.6 25
2-1/2x1-1/4 212114CI 100.0 30
2-1/2x1 212001CI 110.4 35
2-1/2x3/4 212034CI 102.4 35
2-1/2x1/2 212012CI 100.0 35
3x2-1/2 300212CI 154.4 12
3x2 300002CI 154.6 15
3x1-1/2 300112CI 141.0 17
3x1-1/4 300114CI 143.8 20
3x1 300001CI 142.6 20
3x3/4 300034CI 137.8 20
3x1/2 300012CI 134.4 20
4x3 400003CI 286.4 10
4x2 400002CI 244.6 12
6x4 600004CI 970.0 2

Home   |   Products   |   Terms/Conditions   |   About Us   |   Email Us   |   Links

Website created and maintained by LauraWatson.com, Inc.