455 North Main
P.O. Box 26
Grafton, Ohio  44044
Phone:  440-926-2411
Fax:  440-926-3305




 

Steel Pipe Reducer Bushings

Hex

        Price per 100   Price per 100
Size Part No. Wgt. Per 100 Keg Pack
Pcs per ctn
Plain Zinc Unit Pack
Pcs per ctn
Plain Zinc
1/4x1/8 001418 2.2 1000 Call
for Pricing
100 Call
for Pricing

 

3/8x1/8 003818 4.4 800 100
3/8x1/4 003814 3.0 800 100
1/2x1/8 001218 10.2 400 100
1/2x1/4 001214 8.4 400 100
1/2x3/8 001238 5.6 400 100
3/4x1/8 003418 19.6 200 50
3/4x1/4 003414 17.4 200 50
3/4x3/8 003438 14.4 200 50
3/4x1/2 003412 10.2 200 50
1x1/8 001018 36.0 100 50
1x1/4 001014 34.0 100 50
1x3/8 001038 30.5 100 50
1x1/2 001012 25.8 100 50
1x3/4 001034 17.2 100 50
1-1/4x1/4 011414 60.0 - 25
1-1/4x3/8 011438 57.0 - 25
1-1/4x1/2 011412 45.0 - 25
1-1/4x3/4 011434 43.0 - 25
1-1/4x1 011401 31.0 - 25

Face (Flush)

        Price per 100   Price per 100
Size Part No. Wgt. Per 100 Keg Pack
Pcs per ctn
Plain Zinc Unit Pack
Pcs per ctn
Plain Zinc
1/4x1/8 001418FB 1.0 1000 Call
for Pricing
100 Call
for Pricing

 

3/8x1/8 003818FB 3.0 800 100
3/8x1/4 003814FB 2.0 800 100
1/2x1/8 001218FB 5.6 400 100
1/2x1/4 001214FB 4.8 400 100
1/2x3/8 001238FB 3.0 400 100
3/4x1/8 003418FB 11.2 200 50
3/4x1/4 003414FB 9.8 200 50
3/4x3/8 003438FB 8.4 200 50
3/4x1/2 003412FB 5.0 200 50
1x3/8 00103FB 18.6 100 50
1x1/2 001012FB 14.2 100 50
1x3/4 001034FB 9.1 100 50

Home   |   Products   |   Terms/Conditions   |   About Us   |   Email Us   |   Links

Website created and maintained by LauraWatson.com, Inc.